top of page
Share Capital Information
Significant shareholders over 3% (insofar as the company has been notified) as of 30th December 2024.
Shareholder | %holding | Shareholding |
---|---|---|
Sport Media Ventures | 13.96% | 13,447,874 |
Primorus Investments plc | 12.12% | 11677755 |
The Equities Exchange Limited | 7.34% | 7,069,092 |
Daniel Gee | 5.39% | 5196088 |
Alan Mcleish | 6.57% | 6,326,213 |
Steven Xerri | 4.77% | 4,592,781 |
Sebastian Marr | 4.48% | 4,315,583 |
Orana Corporate LLP | 3.58% | 3,446,571 |
John Cowley | 3.49% | 3,361,969 |
Rupert Labrum | 3.41% | 3,284,000 |
As of 30th December 2024, the total issued share capital of the Group is 96,333,329 shares and 75.37% of those shares are not in public hands
Investors
bottom of page